The Classic. Comfortable NW Corner suite in a quiet Concrete Building with Sunny western balcony and courtyard gardens below. Great layout, extra large rooms, 1344 sq ft. Primary bedroom has hardwood flooring and can accommodate a King size bed with a walk in closet, two full bathrooms, hardwood floors i second bedroom and living room also newer stainless steel appliances, tiled floor i oyer, laundry, dinning room and kitchen with teak cabinets. View of Beach Grov Golf course from dining room. Includes wonderful workshop, recreation and sauna oom. Building has been re-piped and has new windows.
Address | 412 1350 VIEW CRESCENT |
List Price | $660,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Tsawwassen |
Sub-Area | Beach Grove |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,344 Sq. Ft. |
Year Built | 1983 |
Maint. Fee | $604 |
MLS® Number | R2879716 |
Listing Brokerage | MacGregor Realty & Management |
Basement Area | None |
Postal Code | V4L 2K3 |
Zoning | RA 112 |
Tax Amount | $2,078 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Windows - Thermo |
Amenities | Bike Room, Elevator, Exercise Centre, In Suite Laundry, Sauna/Steam Room, Storage, Workshop Attached |
Login To View 96 Additional Details On 412 1350 VIEW CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login